Villas for sale in Esentepe & Bahçeli
18 available across 5 developments, from £849,000. The coast east of Kyrenia beneath the Beşparmak ridge: a golf course, large resort complexes and villas with both sea and mountain views.

18available now
£849,000from
£2,200,000median
£5,154£/m²
By development
| Development | Available | From | Median | £/m² |
|---|---|---|---|---|
| Phuket Health & Wellness Resort | 10 | £1,072,500 | £1,512,500 | £4,868 |
| Casa del Mare | 3 | £2,200,000 | £2,200,000 | £6,340 |
| Aloha Beach Resort | 2 | £2,250,000 | £2,250,000 | — |
| Esentepe Lux Villas | 2 | £849,000 | £1,024,500 | — |
| Mykonos Homes | 1 | £2,500,000 | £2,500,000 | — |
Market breakdown
| Type | Available | Size | From | Median | To | £/m² |
|---|---|---|---|---|---|---|
| 4+1 | 5 | 347–701 m² | £849,000 | £2,200,000 | £2,200,000 | £6,340 |
| 5+1 | 1 | 683–683 m² | £2,500,000 | £2,500,000 | £2,500,000 | — |
| Villa | 12 | 238–485 m² | £1,072,500 | £1,881,250 | £2,500,000 | £5,154 |
Across 18 available villas in Esentepe the spread is 18 over £750k. Sizes run 238–701 m², averaging 402 m². By unit type: Villa × 12, 4+1 × 5, 5+1 × 1. Built by Cyprus Constructions (13), Northern Land Construction (5).
Every figure comes from the developers' own current price lists. What the sheet does not show — the title deed category under each parcel — is the part worth checking first: how to read a koçan.
Looking for villas in Esentepe?
We will send what is genuinely available this week, with the deed category and the all-in cost for each option.