Property for sale in Tatlısu
A quiet stretch of coast between Kyrenia and the Karpaz: low-rise seafront schemes, little density and a great deal of shoreline.

183available now
£149,800from
£184,950median
£3,683£/m²
- Most schemes sit on the first line of the sea
- Far lower building density than İskele
- About 35 minutes from Kyrenia
4 developments in Tatlısu

La Casalia Wellness
Tatlısu · Döveç Group
from £154,000
77 available · Studio, 1+1, 2+1, Duplex

Natulux
Tatlısu · Döveç Group
from £214,000
12 available · 2+1, 1+1, 3+1

Hawaii Homes Seafront
Tatlısu · Cyprus Constructions
from £184,950
24 available · Studio, Penthouse, Villa

Bahamas Homes
Tatlısu · Cyprus Constructions
from £149,800
70 available · Studio, Penthouse, Loft, 2+1
| Type | Available | Size | From | Median | To | £/m² |
|---|---|---|---|---|---|---|
| Studio | 97 | 41–49 m² | £149,800 | £178,000 | £205,000 | £3,732 |
| 1+1 | 34 | 87–130 m² | £214,000 | £266,000 | £294,000 | £2,398 |
| Loft | 5 | 135–135 m² | £320,950 | £320,950 | £320,950 | £2,377 |
| 2+1 | 13 | 112–278 m² | £316,000 | £438,000 | £1,050,000 | £2,721 |
| 3+1 | 3 | 184–380 m² | £478,000 | £559,000 | £1,140,000 | £2,597 |
| 4+1 | 1 | 383–383 m² | £3,500,000 | £3,500,000 | £3,500,000 | — |
| Duplex | 4 | 454–739 m² | £2,057,000 | £2,200,000 | £2,600,000 | £4,363 |
| Penthouse | 23 | 78–262 m² | £171,250 | £187,250 | £700,000 | £2,400 |
| Villa | 3 | 365–365 m² | £1,500,000 | £1,500,000 | £2,000,000 | £4,109 |
Looking specifically at Tatlısu?
We will send what is available there this week, with deed category and all-in cost per option.