Property for sale in Kyrenia (Girne) region
The historic capital of the coast and the reference point for the whole northern shore: the harbour, the castle, restaurants and the most mature districts around it.
Kyrenia is the reference point rather than a market of its own — the developments sit in the districts around it: Çatalköy, Edremit, Esentepe & Bahçeli.

- The Venetian harbour and castle
- The most developed infrastructure on the island
- Districts: Çatalköy, Edremit, Esentepe, Bahçeli, Alsancak, Lapta
Across 456 available homes in Kyrenia the spread is 25 under £150k, 180 £150–250k, 152 £250–400k, 44 £400–750k, 55 over £750k. Sizes run 43–701 m², averaging 114 m². By unit type: 1+1 × 200, Loft × 135, 2+1 × 39, Studio × 28, 3+1 × 20. Built by Cyprus Constructions (261), Northern Land Construction (195). Prices exclude the 12% title transfer fee and 5% VAT.
11 developments in Kyrenia











| Type | Available | Size | From | Median | To | £/m² |
|---|---|---|---|---|---|---|
| Studio | 28 | 43–82 m² | £119,900 | £148,750 | £194,995 | £3,415 |
| 1+1 | 200 | 43–115 m² | £174,950 | £216,350 | £355,900 | £3,730 |
| Loft | 135 | 63–216 m² | £199,900 | £264,900 | £750,000 | £2,879 |
| 2+1 | 39 | 86–278 m² | £239,950 | £600,000 | £1,375,000 | £3,417 |
| 3+1 | 20 | 153–299 m² | £1,155,000 | £1,650,000 | £2,750,000 | £7,254 |
| 4+1 | 8 | 347–701 m² | £799,000 | £1,024,500 | £2,200,000 | £2,159 |
| 5+1 | 4 | 442–689 m² | £944,000 | £2,029,500 | £2,950,000 | £3,120 |
| Penthouse | 9 | 78–78 m² | £149,950 | £159,950 | £159,950 | £2,050 |
| Villa | 12 | 238–485 m² | £1,072,500 | £1,881,250 | £2,500,000 | £5,154 |
| Commercial | 1 | 386–386 m² | £1,650,000 | £1,650,000 | £1,650,000 | — |
Looking specifically at Kyrenia?
We will send what is available there this week, with deed category and all-in cost per option.